
Recently AIIMS New Delhi has released tentative seat position of seats available in INICET January 2025 Session, the examination will be in Computer Based Mode on 10th November 2024 and Results will be declared on 16th Nov 2024 (Tentatively).
Check the Official Notification here
Comparison at a glance
| Name | Jan 2025 (Tentative) | July 2024 (Final Version) | Difference |
| AIIMS New Delhi | 203 | 242 | -39 |
| JIPMER, Pondicherry | 131 | 136 | -5 |
| NIMHANS, Bengaluru | 23 | 27 | +4 |
| PGIMER, Chandigarh | 120 | 132 | -12 |
| SCTIMST, Trivandrum | 2 | 0 | +2 |
| AIIMS Bhopal | 90 | 94 | -4 |
| AIIMS BBSR | 58 | 53 | +5 |
| AIIMS Jodhpur | 84 | 70 | +14 |
| AIIMS Patna | 42 | 61 | -19 |
| AIIMS Raipur | 91 | 78 | +13 |
| AIIMS Rishikesh | 78 | 54 | +24 |
| AIIMS Nagpur | 37 | 36 | +1 |
| AIIMS Bibinagar | 53 | 18 | +35 |
| AIIMS Bhatinda | 50 | 63 | -13 |
| AIIMS Deoghar | 25 | 13 | +12 |
| AIIMS Manglagiri | 46 | 66 | -20 |
| AIIMS Rae Bareilly | 50 | 38 | +12 |
| AIIMS Kalyani | 67 | 18 | +49 |
| AIIMS Bilaspur | 31 | 23 | +8 |
| AIIMS Gorakhpur | 36 | 41 | -5 |
| AIIMS Guwahati | 49 | 35 | +14 |
| AIIMS Rajkot | 23 | 12 | +11 |
| AIIMS Jammu | 47 | 45 | +2 |
Grand Total (Difference between both the sessions)
| Type | Jan 2025 (Tentative) | July 2024 (Final Version) | Difference |
| Premier (AIIMS ND, PGI, NIMHANS, JIPMER) | 479 | 537 | -58 Seats |
| Peripheral AIIMS | 957 | 818 | +139 Seats |
| 1436 | 1355 | +81 Seats |
The Final Seat position may vary.
The Medical Bulletin

Leave a Reply