
January 2025 (10 Nov 2024) vs January 2024 (5 Nov 2023)
| AIR | Marks | Correct | Incorrect | AIR | Marks | Correct | Incorrect |
|---|---|---|---|---|---|---|---|
| 1 | 185.34 | 189 | 11 | 1 | – | – | – |
| 97 | 156 | 167 | 33 | 95 | 130.15 | 145 | 45 |
| 150 | 153.33 | 165 | 35 | 299 | 121.52 | 140 | 56 |
| 458 | 144.67 | 159 | 40 | 458 | 118.19 | 137 | 57 |
| 852 | 139.67 | 151 | 34 | 807 | 113.53 | 133 | 59 |
| 946 | 138.67 | 152 | 40 | 980 | 111.21 | 132 | 63 |
| 1142 | 137 | 149 | 36 | 1165 | 109.19 | 128 | 57 |
| 1672 | 133 | 149 | 48 | 1680 | 105.57 | 129 | 71 |
| 2261 | 129.67 | 147 | 52 | 2127 | 102.53 | 122 | 59 |
| – | – | – | – | 2547 | 100.57 | 124 | 71 |
| 3000 | 126 | 142 | 48 | 3088 | 98.24 | 122 | 72 |
| 3500 | 124 | 140 | 48 | 3467 | 96.56 | 119 | 68 |
| 4326 | 121 | 137 | 48 | 4019 | 94.57 | 118 | 71 |
| – | – | – | – | 4508 | 92.88 | 114 | 64 |
| 5124 | 118.67 | 139 | 61 | 5506 | 89.92 | 115 | 76 |
| 6837 | 113.67 | 128 | 43 | 6963 | 85.88 | 107 | 64 |
| 8000 | 111 | 131 | 60 | 7970 | 83.52 | 102 | 56 |
January 2025 (10 Nov 2024) vs January 2024 (5 Nov 2023)
| AIR | Marks | Correct | Incorrect | AIR | Marks | Correct | Incorrect |
|---|---|---|---|---|---|---|---|
| 8777 | 109.67 | 132 | 67 | 9088 | 81.25 | 106 | 75 |
| 10236 | 106.67 | 128 | 67 | 10005 | 79.61 | 107 | 83 |
| 11000 | 105 | 128 | 69 | 11053 | 77.57 | 101 | 71 |
| 12491 | 102.33 | 125 | 68 | 12084 | 75.94 | 103 | 82 |
| – | – | – | – | 13186 | 74.31 | 105 | 93 |
| 14766 | 98.33 | 120 | 65 | – | – | – | – |
| – | – | – | – | 15051 | 71.29 | 100 | 87 |
| 21289 | 88.33 | 113 | 74 | 21107 | 63.29 | 92 | 87 |
| 24337 | 84.33 | 113 | 86 | 25025 | 58.66 | 91 | 98 |
| 29388 | 77.34 | 104 | 80 | 29243 | 53.99 | 86 | 97 |
| 36162 | 68.33 | 106 | 87 | 37500 | 45.71 | 83 | 113 |
| – | – | – | – | 50000 | 30.38 | 68 | 114 |
Cutoff – January 2024 Session | upto R-3

Cutoff – January 2024 Session | All Rounds (check pdf)
Check out more at www.themedicalbulletin.info/inicet
(Disclaimer: The information provided here by The Medical Bulletin Desk is based on secondary sources and is for informational purposes only. We do not take responsibility for any discrepancies that may arise. Readers are advised to refer to the official AIIMS website or other authoritative sources for the most accurate and updated information.)
The Medical Bulletin
Latest Post
- India’s Heatwave Becoming a Public Health EmergencyIndia is witnessing increasingly intense and prolonged heatwaves every year, and health experts now warn that extreme heat is no longer just a seasonal discomfort but a serious public health emergency. Rising temperatures across several states are affecting millions of… Read more: India’s Heatwave Becoming a Public Health Emergency
- New TB Vaccines Bring Hope to IndiaTuberculosis (TB) still remains one of India’s biggest health challenges. But now, two new vaccine candidates — VPM1002 and Immuvac — are giving researchers fresh hope in the fight against the disease.Recent phase-3 trial results suggest these vaccines could help… Read more: New TB Vaccines Bring Hope to India
- Another assault on Female Orthopedics Resident within a week | RDA JNMCH AMU Calls for Indefinite StrikeThe recent assault at the Jawaharlal Nehru Medical College (JNMCH), AMU Trauma Centre on the night of 5th May marks yet another alarming breach of safety within hospital premises. An on-duty female Orthopedics resident was punched in the face in… Read more: Another assault on Female Orthopedics Resident within a week | RDA JNMCH AMU Calls for Indefinite Strike
- NMC revises UGMSR Guidelines 2023 | Deletes 2 Clauses and Amends 1 ClauseGuidelines under Regulation 10 of the Establishment of New Medical Institutions, Starting of New Medical Courses, Increase of Seats for Existing Courses & Assessment and Rating Regulation 2023 in short (UG-MSR 2023) The Medical Bulletin Author Dr Vibhor Gupta Founder… Read more: NMC revises UGMSR Guidelines 2023 | Deletes 2 Clauses and Amends 1 Clause

Leave a Reply