
MCC has recently re-released the Seat Matrix for 50% All India Quota on their official website for NEETPG 2024 Counselling.
SEAT COMPARISON (YEAR-WISE)
| Quota | 2023 (R-1) | 2024 (R-1) | Difference |
| AIQ | 12273 | 12761 | +488 |
| AMU+BHU | 205 | 205 | – |
| DU+IPU | 604 | 614 | +10 |
| Deemed Uni | 5603 | 6140 | +537 |
| DNB | 4249 | 4704 | +455 |
| DNB Diploma | 2037 | 2099 | +62 |
| Total | 24971 | 25791 | +1552 |
The NEET PG 2024 R-1 seat matrix has seen a notable expansion, with an impressive increase of 1,552 seats over last year. Leading this surge is the Deemed University category, contributing 537 additional seats, followed by the All India Quota (AIQ) with 488 extra seats. The DNB category also shows significant growth with an increase of 455 seats, highlighting the rising appeal of Diplomate of National Board programs. Smaller yet positive increments in DU+IPU and DNB Diploma seats indicate a commitment to widening opportunities.
AIQ 50% Seat Comparison
| Branch | 2023 (R-1) | 2024 (R-1) | Difference |
| Anaesthesia | 1233 | 1281 | +48 |
| Dermatology | 279 | 280 | +1 |
| Emergency Medicine | 76 | 85 | +9 |
| Medicine | 1241 | 1294 | +53 |
| Surgery | 1150 | 1189 | +39 |
| Obgy | 1129 | 1143 | +14 |
| Orthopedics | 622 | 659 | +37 |
| Pediatrics | 890 | 907 | +17 |
| Psychiatry | 330 | 349 | +19 |
| Radio-diagnosis | 484 | 493 | +9 |
| TBRD | 244 | 249 | +5 |
| Nuclear Medicine | 10 | 10 | – |
| ENT | 371 | 380 | +9 |
| Ophthalmology | 509 | 523 | +14 |
| Other Branches | 3705 | 3919 | +215 |
| Grand Total | 12273 | 12761 | +488 |
©️The Medical Bulletin

Leave a Reply